<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mount Isa Airport</title>
	<link>http://www.mountisaairport.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:18:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Upgrade for Record Breaking Isa Airport</title>
		<description><![CDATA[6th January 2012 North West Star A comprehensive redevelopment of the entrance road and car park at the Mount Isa Airport should begin within 8 – 12 months to cope with record passenger numbers, according to Queensland Airports Limited Managing &#8230; <a href="http://www.mountisaairport.com.au/press-releases/upgrade-for-record-breaking-isa-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/upgrade-for-record-breaking-isa-airport/</link>
			</item>
	<item>
		<title>Mount Isa Airport update on Qantas resumption of services</title>
		<description><![CDATA[All Qantas domestic services tomorrow (Tuesday 1 November) are scheduled to operate as normal. International services will be returning to normal service throughout the day. Please check http://bit.ly/QFflightstatus]]></description>
		<link>http://www.mountisaairport.com.au/uncategorized/mount-isa-aiport-update-on-the-grounding-of-qantas-domestic-and-international-fleets/</link>
			</item>
	<item>
		<title>Mount Isa Airport Appoints New General Manager</title>
		<description><![CDATA[MEDIA RELEASE 27 June 2011  Mount Isa Airport has announced the appointment of Sean Golar as General Manager. Sean brings to the organisation a wealth of aviation knowledge, with more than five years experience in the aviation and airline catering &#8230; <a href="http://www.mountisaairport.com.au/press-releases/mount-isa-airport-appoints-new-general-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/mount-isa-airport-appoints-new-general-manager/</link>
			</item>
	<item>
		<title>Airport Café Set For Makeover</title>
		<description><![CDATA[MEDIA RELEASE 11 February 2011  Mount Isa Airport has this week commenced construction works in the terminal café.  The café will remain open throughout the work, with a reduced range of food and beverages. Download the full media release.]]></description>
		<link>http://www.mountisaairport.com.au/uncategorized/airport-cafe-set-for-makeover/</link>
			</item>
	<item>
		<title>Airnorth Announces Additional Darwin-Mount Isa-Gold Coast Service</title>
		<description><![CDATA[MEDIA RELEASE 6 January 2011  Mount Isa Airport airline partner Airnorth today announced the addition of a weekly service to their Darwin-Mount Isa-Gold Coast. The new service, commencing 16 February 2011, will operate each Wednesday, complementing the existing service operating &#8230; <a href="http://www.mountisaairport.com.au/press-releases/airnorth-announces-additional-darwin-mount-isa-gold-coast-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/airnorth-announces-additional-darwin-mount-isa-gold-coast-service/</link>
			</item>
	<item>
		<title>Queensland Airports Limited – New Passenger Movements Record Set in 2010</title>
		<description><![CDATA[MEDIA RELEASES 20 January 2011 The Queensland Airports Limited (QAL) Group and each of the three airports it owns and operates at Gold Coast, Townsville and Mount Isa all achieved new record passenger movements in 2010. Press Release attached here.]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/queensland-airports-limited-new-passenger-movements-record-set-in-2010/</link>
			</item>
	<item>
		<title>ASIC Application</title>
		<description><![CDATA[QAL_ASIC_application]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/asic-application/</link>
			</item>
	<item>
		<title>Queensland Airports Limited &#8211; Passenger Movements September 2010</title>
		<description><![CDATA[MEDIA RELEASE 22 October 2010 The three airports owned and operated by Queensland Airports Limited (QAL) at Gold Coast, Townsville and Mount Isa recorded more than 640,000 passenger movements collectively for the month of September. Press Release Attached]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/queensland-airports-limited-passenger-movements-september-2010/</link>
			</item>
	<item>
		<title>Queensland Airports Limited &#8211; Passenger Movements August 2010</title>
		<description><![CDATA[MEDIA RELEASE 15 September 2010 The three airports owned and operated by Queensland Airports Limited (QAL) at Gold Coast, Townsville and Mount Isa recorded more than 620,000 passenger movements collectively for the month of August, an increase of almost 10 &#8230; <a href="http://www.mountisaairport.com.au/press-releases/queensland-airports-limited-passenger-movements-august-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/queensland-airports-limited-passenger-movements-august-2010/</link>
			</item>
	<item>
		<title>Queenland Airports Limited Achieve Record Passenger Numbers</title>
		<description><![CDATA[MEDIA RELEASE 20 August 2010 All three airports operated by Queensland Airports Limited (QAL) at Gold Coast, Townsville and Mount Isa, achieved all time monthly passenger throughput records in July. Press Release Attached]]></description>
		<link>http://www.mountisaairport.com.au/press-releases/queenland-airports-limited-achieve-record-passenger-numbers/</link>
			</item>
</channel>
</rss>

